2014 Requests for Service
Total # Unique Incidents | 5,610 |
Total # Incidents/Patients | 5,912 |
# Incidents Covered by CHS Healthcare | 5,752 (97.29%) |
# Incidents Covered by Mutual Aid | 160 (2.71%) |
Total # Transports YTD | 4,028 (68.13%) |
CHS Healthcare Mutual Aid To Other Areas | 738 (12.48%) |
# Priority 1 Calls (most serious) | 1,464 (24.76%) |
# Priority 2 Calls (serious) | 1,163 (19.67%) |
# Priority 3 Calls (less serious) | 521 (8.81%) |
# Priority 4 Calls (not serious / non-emergency) | 2,712 (45.87%) |
Other Calls | 52 (0.88%) |
2014 Mutual Aid & NYS Thruway Calls
RIT | 527 (8.91%) |
Scottsville | 251 (4.25%) |
Rush | 152 (2.57%) |
Pittsford | 73 (1.23%) |
Brighton | 157 (2.66%) |
Honeoye Falls-Mendon | 11 (0.19%) |
NYS Thruway | 56 (0.95%) |
Caledonia / Mumford | 14 (0.24%) |
City of Rochester | 17 (0.29%) |
Lima | 1 (0.02%) |
Chili | 14 (0.24%) |
Average Response Time
From time of dispatch to time on-scene for priority 1 and priority 2 calls (most serious)
YEAR | RESPONSE TIME |
---|---|
2014 | 9 minutes, 33 seconds |
2014 – Calls By Type
1 | Traumatic Injury | 1,277 (21.6%) |
2 | General Illness | 1,199 (20.28%) |
3 | Chest Pain | 362 (6.12%) |
4 | Respiratory Distress | 343 (5.80%%) |
5 | Psychiatric | 334 (5.65%) |
6 | Abdominal Pain | 263(4.45%) |
7 | Fainting | 215 (3.64%) |
8 | Overdose | 148 (2.50%) |
9 | Seizure | 129 (2.18%) |
10 | Altered Mental Status – Other | 113 (1.91%) |
Historical Call Volume – Requests for Service, 1963-Present
YEAR | # CALLS | % CHANGE |
---|---|---|
1963 | 196 | – |
1970 | 1,197 | + 510.7% |
1980 | 1,866 | + 55.8% |
1990 | 3,998 | + 114.2% |
1995 | 4,314 | + 7.9% |
2000 | 4,333 | + 0.4% |
2005 | 4,606 | + 6.3% |
2006 | 4,446 | – 3.4% |
2007 | 4,778 | + 7.4% |
2008 | 5,257 | + 10.0% |
2009 | 5,435 | + 3.4% |
2010 | 5,803 | + 6.8% |
2011 | 5,954 | + 2.53% |
2012 | 5,909 | – 0.76% |
2013 | 5,889 | – 0.33% |
2014 | 5,912 | + 0.38% |